
Plant |
MACHINE |
CLAMPING FORCE |
SHOT WEIGHT |
MOLD THICKNESS |
TIE BAR DISTANCE |
| S | Welltec TTI-85FH | 85 Tons | 3 oz | 150-360 mm | 360 x 360 mm |
| S | Battenfeld BA 460/170 | 46 Tons | 3 oz | 245-400 mm | 250 x 250 mm |
| S | Battenfeld BA 650/300 | 65 Tons | 4 oz | 250-450 mm | 400 x 400 mm |
| S | Battenfeld BA 750/300 | 75 Tons | 5 oz | 250-450 mm | 400 x 400 mm |
| S | Nissei FN2000-18A | 110 Tons | 4 oz | 200-720 mm | 420 x 420 mm |
| S | Welltec TTI-110 Rx | 110 Tons | 6.6 oz | 150-410 mm | 360 x 360 mm |
| S | Welltec TTI-110 Rx | 110 Tons | 6.6 oz | 150-410 mm | 360 x 360 mm |
| S | Welltec TTI-120 | 120 Tons | 8 oz | 130-370 mm | 380 x 380 mm |
| S | Nissie FN3000-25A | 140 Tons | 8 oz | 250-850 mm | 480 x 480 mm |
| S | Welltec TTI-150 Rx | 150 Tons | 9.6 oz | 150-410 mm | 410 x 410 mm |
| S | Welltec TTI-160 | 160 Tons | 11.4 oz | 155-465 mm | 410 x 410 mm |
| S | Nigata CN-160 | 160 Tons | 16 oz | 220-450 mm | 500 x 500 mm |
| S | Lite-180 | 180 Tons | 18 oz | 220-450 mm | 480 x 480 mm |
| S | Welltec TTI-210F | 210 Tons | 15.9 oz | 195-575 mm | 460 x 460 mm |
| S | Welltec TTI-250F | 250 Tons | 17 oz | 200-600 mm | 520 x 520 mm |
| S | Welltec TTI-250F | 250 Tons | 17 oz | 200-600 mm | 520 x 520 mm |
| S | Welltec TTI-250F | 250 Tons | 17 oz | 200-600 mm | 520 x 520 mm |
| S | Welltec TTI-300F | 300 Tons | 27.2 oz | 220-630 mm | 591 x 591 mm |
| S | Welltec TTI-350F | 350 Tons | 29.3 oz | 245-715 mm | 660 x 660 mm |
| S | Welltec TTI-420F | 420 Tons | 45.6 oz | 265-795 mm | 740 x 740 mm |
| S | Welltec TTI-550F | 550 Tons | 75.7 oz | 300-820 mm | 850 x 850 mm |
| S | Welltec TTI-800F | 800 Tons | 186.6 oz | 450-1050 mm | 1000 x 1000 mm |
| S Clean Room | BOY-55M | 55Tons | 3 oz | 250-400 mm | 335 x 360mm |
| S Clean Room | IS130GN | 130Tons | 7 oz | 220-630 mm | 460 x 510mm |
| S Clean Room | IS130GN | 130Tons | 7 oz | 220-630 mm | 460 x 510mm |
| S Clean Room | IS130GN | 130Tons | 7 oz | 220-630 mm | 460 x 510mm |
| S | Arico TJ-300²S Double Platen | 50 Tons | 3 oz | 210-150 mm | 420 x 250 mm |
| F | Welltec TTI-60F | 60 Tons | 3 oz | 150-350 mm | 320 x 320 mm |
| F | Po Yuen PYI-100PC | 80 Tons | 4 oz | 150 –320 mm | 220 x 370 mm |
| F | Welltec TTI-120F | 140 Tons | 7 oz | 150 –360 mm | 380 x 380 mm |
| F | Welltec TTI-120F | 140 Tons | 7 oz | 150 –360 mm | 380 x 380 mm |
| F | Welltec TTI-530/140 | 140 Tons | 7 oz | 150 –360 mm | 380 x 380 mm |
| F | Welltec TTI-530/140 | 140 Tons | 7 oz | 150 –360 mm | 380 x 380 mm |
| F | Welltec TTI-160F | 160 Tons | 10 oz | 200 –470 mm | 410 x 410 mm |
| F | Welltec TTI-710/180 | 180 Tons | 10 oz | 150 – 400 mm | 410 x 410 mm |
| F | Welltec TTI-710/180 | 180 Tons | 10 oz | 150 – 400 mm | 410 x 410 mm |
| F | Po Yuen PYI-180PC | 180 Tons | 10 oz | 200 – 450 mm | 320 x 420 mm |
| F | Welltec TTI-960/210 | 210 Tons | 14 oz | 200 – 450 mm | 450 x 450 mm |
| F | Welltec TTI-960/210 | 210 Tons | 14 oz | 200 – 450 mm | 450 x 450 mm |
| F | Welltec TTI-960/210 | 210 Tons | 14 oz | 200 – 450 mm | 435 x 435 mm |
| F | Welltec TTI-960/210 | 210 Tons | 14 oz | 200 – 450 mm | 435 x 435 mm |
| F | Welltec TTI-250F | 250 Tons | 17 oz | 200 – 600 mm | 520 x 520 mm |
| F | Welltec TTI-250F | 250 Tons | 17 oz | 200 – 600 mm | 520 x 520 mm |
| F | Welltec TTI-250F | 250 Tons | 17 oz | 200 – 450 mm | 460 x 460 mm |
| F | Po Yuen PYI-250PC | 260 Tons | 24 oz | 300 – 600 mm | 510 x 590 mm |
| F | Welltec TTI-2288/350 | 350 Tons | 35 oz | 250 – 600 mm | 625 x 625 mm |
S - location in Dong Keng Factory
F - location in An Tin Factory
Secondary Processing Equipment List
Spraying Production Line - 10 sets
Oven for Spraying - 3 sets
Silk-screening production line with oven - 1 set
“OkMicro” Single Color Pad Printer - 3 sets
TP-100 Auto Single Color Pad Printer - 1 set
Linx - 4800 Ink Jet Printer with Convention Belt - 1 set
H-195 Air Press Hot Stamping Machine - 1 set
Hot Plate Welding Machine - 1 set
*List current as at April 2006.